| Pl. | Verein | Spiele | S | U | N | Tore | Diff | Punkte | |
|---|---|---|---|---|---|---|---|---|---|
| 1. (1) | Bayern München | 34 | 22 | 10 | 2 | 68:21 | 47 | 76 | |
| 2. (2) | Werder Bremen | 34 | 20 | 6 | 8 | 75:45 | 30 | 66 | |
| 3. (3) | FC Schalke 04 | 34 | 18 | 10 | 6 | 55:32 | 23 | 64 | |
| 4. (5) | Hamburger SV | 34 | 14 | 12 | 8 | 47:26 | 21 | 54 | |
| 5. (6) | VfL Wolfsburg | 34 | 15 | 9 | 10 | 58:46 | 12 | 54 | |
| 6. (7) | VfB Stuttgart 1893 e.V. | 34 | 16 | 4 | 14 | 57:57 | 0 | 52 | |
| 7. (4) | Bayer 04 Leverkusen | 34 | 15 | 6 | 13 | 57:40 | 17 | 51 | |
| 8. (8) | Hannover 96 | 34 | 13 | 10 | 11 | 54:56 | -2 | 49 | |
| 9. (11) | Eintracht Frankfurt | 34 | 12 | 10 | 12 | 43:50 | -7 | 46 | |
| 10. (9) | Hertha BSC Berlin | 34 | 12 | 8 | 14 | 39:44 | -5 | 44 | |
| 11. (10) | Karlsruher SC | 34 | 11 | 10 | 13 | 38:53 | -15 | 43 | |
| 12. (12) | VfL Bochum 1848 e.V. | 34 | 10 | 11 | 13 | 48:54 | -6 | 41 | |
| 13. (13) | Borussia Dortmund | 34 | 10 | 10 | 14 | 50:62 | -12 | 40 | |
| 14. (14) | FC Energie Cottbus | 34 | 9 | 9 | 16 | 35:56 | -21 | 36 | |
| 15. (15) | Arminia Bielefeld | 34 | 8 | 10 | 16 | 35:60 | -25 | 34 | |
| 16. (16) | 1. FC Nürnberg | 34 | 7 | 10 | 17 | 35:51 | -16 | 31 | |
| 17. (18) | FC Hansa Rostock e.V. | 34 | 8 | 6 | 20 | 30:52 | -22 | 30 | |
| 18. (17) | MSV Duisburg | 34 | 8 | 5 | 21 | 36:55 | -19 | 29 | |




www.fcn.de/saison/2007-2008/tabelle/gesamttabelle/