This is the 1. FC Nuremberg
| Club | |
|---|---|
| Club name | 1FC Nuremberg (in German, 1. FC Nürnberg) |
| Address | Valznerweiher Strasse 200, 90480 Nuremberg, Germany |
| Office opening times | Mon. - Fri. 9am - 5pm |
| Telephone | +49 911 940 79 0 |
| Fax | +49 911 940 79 77 |
| Internet | ww.fcn.de |
| service-center(at)fcn.de | |
| Date of foundation | 04.05.1900 |
| Club colours | red & white |
| Strip colours | Red-black or white |
| Members | 8.500 |
| Sports | football (independent since 1995) |
| FCN-group | boxing, women's football, handball, hockey, skating (roller skating & ice skating), swimming, skiing, tennis (independent clubs since 1995) |
| Successess | |
|---|---|
| German Champion | 1920, 1921, 1924, 1925, 1927, 1936, 1948, 1961, 1968 |
| DFB-Cup winner | 1935, 1939, 1962, 2007 |
| Tickets | |
|---|---|
| ticket-hotline | (0180) 50 50 326 (14 ct per Minute within Germany) |
| tickets online | ticketshop (home and away) |
| Sponsors | |
| Main sponsor | AREVA |
| Equipment sponsor | adidas |
| Stadium | |
|---|---|
| easyCredit-stadium | The fully roofed easyCredit stadium was rebuilt for the FIFA Worldcup in 2006; it now has room for 38,980 seated and 7,800 standing guests. Built 1928, rebuilt 2005. Total capacity 48.548. Pitch size 105 x 67 m |
| Stadium magazine | CLUBmagazin, published for every home game |
| Marketing | |
|---|---|
| Marketer | SPORTFIVE at 1FC Nuremberg; Theodorstr. 7, 90489 Nuremberg; Tel. +49 911 597 25 0; Fax +49 911 597 25 22 |
| Fans | |
|---|---|
| Fan-Clubs | more than 500 clubs with over 27,000 members |
| 1.FCN-Fan-Shop Valznerweiher | Valznerweiherstraße 200 90480 Nürnberg Tel. +49 911 2173 200 Mail: service-center@fcn.de Geöffnet: Mo. - Fr. 9.30 - 19 Uhr, Sa. 9.30 - 16 Uhr |
| 1.FCN-Fan-Shop Ludwigstraße (city centre) | Ludwigstraße 46 90402 Nürnberg Tel. +49 911 2173 100 Mail: fan-shop@fcn.de Fan-Artikel-Bestellcenter T +49 911 2173 110 F +49 911 2173 111 Telefonischer Bestellservice Mo - Fr 15 - 18 Uhr Geöffnet: Mo. - Fr. 9.30 - 19 Uhr, Sa. 9.30 - 18 Uhr |
| Online-Fan-Shop | www.fcn-fan-shop.de |
| Fan support | Jürgen Bergmann (full time) Peter Maul Karl Teplitzky (voluntary) Valznerweiherstr. 200 90480 Nürnberg Tel. +49 911 940 79 40 Fax +49 911 376 97 12 Opening times: Mon. - Fri. 15 - 19 Uhr |
| Disability support | Roswitha Friedrich Valznerweiherstr. 200 90480 Nürnberg Tel. +49 911 940 79 40 |
| Management | |
|---|---|
| President | Franz Schaefer |
| Vice-Presidents | Martin Bader, Ralf Woy, Siegfried Schneider, Lothar Schmauß |
| Board | Klaus Schramm (chairman), Dr. Ulrich Maly, Marc Oechler, Peter Schmitt, Dr. Markus Söder, Prof. Dr. Klaus L. Wübbenhorst |
| Sport Department | |
|---|---|
| Sportdirector | Martin Bader |
| Secretary | Elke May |
| Team manager | Boban Pribanovic |
| Headcoach | Dieter Hecking |
| Co-Trainer | Armin Reutershahn, Dirk Bremser |
| Goalkeeper-Trainer | Adam Matysek |
| Fitness-Coach | Andreas Beck |
| Management, Youth Academy | Dieter Nuessing, Rainer Zietsch |
| Senior Scout | Lothar Kurbjuweit |
| Kit manager | Guenter Vogt |
| Bus driver | Udo Rauh |
| Team Doctors | Dr. Matthias Brem, Prof. Dr. Friedrich F. Hennig |
| Physiotherapy | Günter Jonczyk, Sven Brechetsbauer, Sascha Rurainski |
| Business Department | |
|---|---|
| Manager | Ralf Woy |
| Secretary | Elke May |
| Manager, stadium and match operations | Daniel Kirchner |
| Manager, Controlling | Christian Hüneburg, Daniela Hasselmann |
| Finance & Accounting | Thomas Mohrholz, Astrid Kraner |
| Personnel | Ursula Thunich |
| Reception | Nicole Rosengarth |
| Members | Roswitha Mebold |
| PR & Publicity | Katharina Wildermuth, Arndt Sonneck |
| Marketing / Event management | Luana Valentini |
| Senior groundsman | Konrad Vestner |





www.fcn.de/en/facts-about-the-club/